<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://brichards.co.uk//assets/img/6adafce5-1.1"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Richards</title>
	<atom:link href="https://brichards.co.uk//feed" rel="self" type="application/rss+xml" />
	<link>https://brichards.co.uk/</link>
	<description>Design &#38; Interactivity</description>
	<lastBuildDate>Fri, 28 Mar 2025 16:35:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.2</generator>
	<item>
		<title>Study skills for exams</title>
		<link>https://brichards.co.uk//illustration/study-skills-for-exams-ebook</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 17:41:19 +0000</pubDate>
				<category><![CDATA[Illustration & Animation]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/1189/index.html</guid>

					<description><![CDATA[Cover and chapter illustrations for an eBook on study skills for examinations <a href="https://brichards.co.uk//illustration/study-skills-for-exams-ebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Dark is Light Enough</title>
		<link>https://brichards.co.uk//lomography/dark-is-light-enough</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Sun, 01 May 2016 18:41:39 +0000</pubDate>
				<category><![CDATA[Lomography]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/1174/index.html</guid>

					<description><![CDATA[Photos of Rome after dark <a href="https://brichards.co.uk//lomography/dark-is-light-enough">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nightship</title>
		<link>https://brichards.co.uk//lomography/nightship</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Sun, 01 May 2016 18:33:11 +0000</pubDate>
				<category><![CDATA[Lomography]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/1170/index.html</guid>

					<description><![CDATA[HMS Dragon moored in Cardiff Bay for the night <a href="https://brichards.co.uk//lomography/nightship">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Sometimes in Winter</title>
		<link>https://brichards.co.uk//lomography/sometimes-in-winter</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Sun, 01 May 2016 18:12:02 +0000</pubDate>
				<category><![CDATA[Lomography]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/1154/index.html</guid>

					<description><![CDATA[Photos from a sunny Winter day in West Wales <a href="https://brichards.co.uk//lomography/sometimes-in-winter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Flowcharting</title>
		<link>https://brichards.co.uk//illustration/flowcharting</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 21:29:35 +0000</pubDate>
				<category><![CDATA[Illustration & Animation]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/993/index.html</guid>

					<description><![CDATA[Screenshots from two animations explaining flowcharting in computer programming. One covering decisions, processing and looping, the other on variables. The animations are available in the University of South Wales' iTunes U collection, Basics of Computer Programming. <a href="https://brichards.co.uk//illustration/flowcharting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Reasons to be Creative 2015: Roundup</title>
		<link>https://brichards.co.uk//blog/reasons-to-be-creative-2015-roundup</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 21:26:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/979/index.html</guid>

					<description><![CDATA[Having not been able to attend last year, it was good to be back in Brighton this month for Reasons to be Creative 2015, the annual festival of design, code and creativity. This was my sixth visit to the festival, &#8230; <a href="https://brichards.co.uk//blog/reasons-to-be-creative-2015-roundup">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>USW — VLE Transition</title>
		<link>https://brichards.co.uk//illustration/usw-vle-transition</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Wed, 27 May 2015 09:28:44 +0000</pubDate>
				<category><![CDATA[Illustration & Animation]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/964/index.html</guid>

					<description><![CDATA[Animation created in Adobe After Effects to promote workshops and online resources to help academics at the University of South Wales move to a single virtual learning environment. <a href="https://brichards.co.uk//illustration/usw-vle-transition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring Dispersion</title>
		<link>https://brichards.co.uk//illustration/measuring-dispersion</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Wed, 27 May 2015 09:26:16 +0000</pubDate>
				<category><![CDATA[Illustration & Animation]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/960/index.html</guid>

					<description><![CDATA[Animation created in Adobe After Effects to explain the complex and difficult concept of dispersion and standard deviation within a dataset. <a href="https://brichards.co.uk//illustration/measuring-dispersion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>FindARoom</title>
		<link>https://brichards.co.uk//design-and-development/findaroom</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 19:00:23 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/904/index.html</guid>

					<description><![CDATA[Locating a specific room at the University of South Wales (USW) is a challenge. Students can often be found lost and bewildered, wandering corridors in the vain hope of alighting upon their intended destination. Staff, new and old, struggle too, &#8230; <a href="https://brichards.co.uk//design-and-development/findaroom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Life in LomoChrome</title>
		<link>https://brichards.co.uk//lomography/life-in-lomochrome</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 19:40:18 +0000</pubDate>
				<category><![CDATA[Lomography]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/893/index.html</guid>

					<description><![CDATA[The world with a purple hue. Lomographic photos taken using LomoChrome Purple 100 film in a Lomo LC-A camera. <a href="https://brichards.co.uk//lomography/life-in-lomochrome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
